logo DERO Atlantis BlockChain Explorer(v1)

Server time: 2024-05-04 11:19:55 | Transaction pool

Network difficulty: 135000 | Hash rate: 5.000 KH/s | Average Block Time(50) 3885.96 sec | Total supply : 11267631 | Mempool size : 0 | Fee per kb: 0.001 | Median block size limit: 1280.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee outputs in(nonrct)/out ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

height topo height age [h:m:s] size [kB] tx hash fees outputs in(nonrct)/out ring size tx size [kB]
6887905 8463520 14185:52:46 2.464 445a35f98096fccea2715b24066af8551d5f30ce9c25d5686c115860631d0f00 N/A 0.000000000001 0/1 0 0.079
ae2b50f3daa37ee162d3967711b0ffd594c4cf31e6bafa64b277c487cb9637a3 0.004500000000 N/A 2/2 5 2.464
6887904 8463519 14193:38:13 0.000 69bc510c3e666ca289e555eb1c9161680f8176911207b13dd33b07086abbc934 N/A 0.000000000001 0/1 0 0.079
6887903 8463518 14195:22:14 0.000 7bb17d50af27f4f5cd33106cf6d677e80526190d649a5aefe6d26c79db01392c N/A 0.000000000001 0/1 0 0.079
6887902 8463517 14195:59:13 0.000 6230f19f74b455ec9018a06012ed80913c13603317d4bd52feb47593c665f0fa N/A 0.000000000001 0/1 0 0.079
6887901 8463516 14197:4:57 0.000 7127509356432790b20bcb72194ec93aaef5d897e1b6c97f23ca28e9a770cb1f N/A 0.000000000001 0/1 0 0.079
6887900 8463515 14197:11:8 0.000 45d29f53a9f3589c5244c1822b1614719ce4ffc3dc49db20b3117f9b9039f817 N/A 0.000000000001 0/1 0 0.079
6887899 8463514 14199:33:59 0.000 36e0ac22a5f241f932d1fd78b2e02ed52774208aba2f9327e5f270a267feeaa4 N/A 0.000000000001 0/1 0 0.079
6887898 8463513 14200:2:7 2.038 ebcff0f6e5bafa27af9c15b209dae5b84e2e77e45371b5537e84d3f82e9ac3b9 N/A 0.000000000001 0/1 0 0.079
ea59a9a754abdf9685b8217e7303e50cdaed59f1dbc2851cb994bb27e77a0f97 0.004500000000 N/A 1/2 5 2.038
6887897 8463512 14200:41:44 0.000 ea1341a01eb861cdfed4e4a0f2ca398966fb2b500c0407eddeb480bb8ce51600 N/A 0.000000000001 0/1 0 0.079
6887896 8463511 14201:12:30 0.000 d79df6e1592eb67f0a059861af5c9c85739d3a40ba70b3913a01a3ee178283d9 N/A 0.000000000001 0/1 0 0.079
previous page | first page | current page: 846352/846354 | next page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2018 Dero Project